Agent Transparency Scorecard
We emailed 197 agents about their listings. 64 responded to at least one enquiry, and 55 provided a price guide.
197 agents
| Agent | Agency | Listed ↓ | Response Rate | Transparency | Avg Hours | Area |
|---|---|---|---|---|---|---|
| Eric Hartanto | Hartanto Properties - APPLECROSS | 8 | 50% | 100% | 9h | both |
| Jake Polce | DUET Property Group - Nedlands | 7 | 71% | 60% | 9h | north |
| Michelle Kerr | DUET Property Group - Nedlands | 7 | 0% | — | — | north |
| Scott Swingler | Shore Property WA - CLAREMONT | 7 | 0% | — | — | north |
| Vivien Yap | Ray White - Dalkeith | Claremont | 5 | 40% | 0% | — | both |
| Jody Fewster | Ray White - Cottesloe | Mosman Park | 5 | 0% | — | — | north |
| Stefanie Dobro | White House Property Partners - EAST FREMANTLE | 4 | 75% | 100% | 8h | south |
| Justin Davies | Space Real Estate - Cottesloe | 4 | 50% | 100% | — | north |
| Frank Sanchez | Ace Realty - APPLECROSS | 4 | 0% | — | — | south |
| Mack Hall | Mack Hall Real Estate - in association with Knight Frank | 4 | 0% | — | — | north |
| Agnes Lee | Maxi Realty - APPLECROSS | 3 | 133% | 50% | 9h | south |
| Chris Shellabear | Shellabears - Cottesloe | 3 | 100% | 33% | 8h | north |
| Lisa Mann | Acton | Belle Property South Perth and Victoria Park | 3 | 67% | 100% | 13h | south |
| Marcus Sproule | The Agency - WA | 3 | 67% | 50% | 8h | both |
| Matthew Podesta | MONT Property | 3 | 67% | 100% | 8h | south |
| Peter Robertson | William Porteous Properties International Pty Ltd - Dalkeith | 3 | 67% | 100% | — | north |
| Toby Astill | Mint Real Estate - East Fremantle | 3 | 33% | 0% | 8h | south |
| Bev Heymans | Acton | Belle Property Cottesloe - NEDLANDS | 3 | 0% | — | — | north |
| Emily Naderi | William Porteous Properties International Pty Ltd - Dalkeith | 3 | 0% | — | — | north |
| Ethan Siegmund | Ray White - Cottesloe | Mosman Park | 3 | 0% | — | — | north |
| Helen Bond | Ray White - Inner North | 3 | 0% | — | — | north |
| Jim Hall | Mack Hall Real Estate - in association with Knight Frank | 3 | 0% | — | — | north |
| Michael Quirici | Ace Realty - APPLECROSS | 3 | 0% | — | — | south |
| Olivia Porteous | William Porteous Properties International Pty Ltd - Dalkeith | 3 | 0% | — | — | north |
| Renee Banovich | Banovich Hillman | 3 | 0% | — | — | south |
| Ryan Coulter | The Agency - WA | 3 | 0% | — | — | both |
| VANGELIS Katsaitis | Excellence Property Specialists - PERTH | 3 | 0% | — | — | both |
| Kat Goddard | Ray White - Dethridge Groves | 2 | 100% | 100% | 8h | south |
| Nicola Fleet | Mint Real Estate - East Fremantle | 2 | 100% | 50% | 8h | south |
| Jayson Renouf | Renouf Real Estate - Swanbourne | 2 | 50% | 100% | 8h | north |
| Luke Lally | Lally Real Estate | 2 | 50% | 100% | 18h | south |
| Michael Harries | Ray White - Dethridge Groves | 2 | 50% | 0% | — | both |
| Amy Grech | Ray White - Inner North | 2 | 0% | — | — | north |
| Candie Italiano | Ray White - Dalkeith | Claremont | 2 | 0% | — | — | north |
| Greg Williams | DUET Property Group - Nedlands | 2 | 0% | — | — | north |
| Hannah Tallon | Caporn Young Estate Agents | 2 | 0% | — | — | south |
| Jack Chamberlain | Morgan & Hayes - Rossmoyne | 2 | 0% | — | — | south |
| Justin Ng | Haiven Property South | 2 | 0% | — | — | south |
| Justin Wallace | Wallace Real Estate - Claremont | 2 | 0% | — | — | north |
| Kirk Bellerby | Bellcourt Property Group - Shenton Park & South West | 2 | 0% | — | — | north |
| Kym Chamberlain | Morgan & Hayes - Rossmoyne | 2 | 0% | — | — | south |
| Monica Cherry | Ray White - Cottesloe | Mosman Park | 2 | 0% | — | — | north |
| Moon Liao | Stratton Realty | 2 | 0% | — | — | both |
| Olivia Ruello | Wallace Real Estate - Claremont | 2 | 0% | — | — | north |
| Peter Zambotti | Haiven Property South | 2 | 0% | — | — | south |
| Phoebe Shi | Bellcourt Property Group - Shenton Park & South West | 2 | 0% | — | — | both |
| Richard Young | Caporn Young Estate Agents | 2 | 0% | — | — | south |
| Rio Varen | Ray White - Dalkeith | Claremont | 2 | 0% | — | — | south |
| Steve Lally | Lally Real Estate | 2 | 0% | — | — | south |
| Susan James | DUET Property Group - Nedlands | 2 | 0% | — | — | north |
| Zac Addenbrooke | Pulse Property Group - Shelley & Rossmoyne | 2 | 0% | — | — | south |
| Andrew Porteous | William Porteous Properties International Pty Ltd - Dalkeith | 1 | 200% | 50% | 10h | south |
| Chadd Boucher | Ace Realty - APPLECROSS | 1 | 200% | 50% | 15h | south |
| Colleen Gandini | Colleen Gandini Residential - APPLECROSS | 1 | 200% | 100% | 10h | south |
| Frank Bove | MONT Property | 1 | 200% | 50% | 12h | south |
| Linton Allen | Empire Residential Property | 1 | 200% | 100% | 10h | south |
| Ryan Smith | WHITEFOX Applecross | 1 | 200% | 50% | 8h | north |
| Tom Cleary | Choice Realty WA | 1 | 200% | 50% | 11h | south |
| Aaron Katin | Katin Property | 1 | 100% | 100% | 8h | south |
| Alan Mijacika | Edison Property Residential | 1 | 100% | 0% | 8h | south |
| Andrew Embley | Caporn Young Estate Agents | 1 | 100% | 100% | 8h | south |
| Andy McIntyre | Mint Real Estate - East Fremantle | 1 | 100% | 100% | 8h | south |
| Brayden Sewell | Encore Property Group - KWINANA TOWN CENTRE | 1 | 100% | 100% | 18h | south |
| Brian McAllister | The Agency - WA | 1 | 100% | 100% | 8h | south |
| Dane McKnight | Salt Property Group - Applecross | 1 | 100% | 100% | 15h | south |
| Dean Johnsen | Turner Estate Agents | 1 | 100% | 100% | 15h | south |
| Glen O'Brien | Salt Property Group - Applecross | 1 | 100% | 0% | 8h | south |
| Gordon Hay | NAI Harcourts Metro | 1 | 100% | 100% | 14h | south |
| Jacky Ladbrook | Jacky Ladbrook Real Estate - Attadale | 1 | 100% | 100% | 10h | south |
| James Heath | Collective Property Group WA - COTTESLOE | 1 | 100% | 100% | — | north |
| James Penglis | Vivian's Real Estate - MOSMAN PARK | 1 | 100% | 100% | — | north |
| Jenna Abel | Abel Property Sales | 1 | 100% | 100% | 16h | south |
| Jenny Bradshaw | Ross & Galloway Property - Bicton | 1 | 100% | 100% | 11h | south |
| John Harun | Ray White - Dalkeith | Claremont | 1 | 100% | 100% | 15h | south |
| Lily Gao | Focus Realty Group - VICTORIA PARK | 1 | 100% | 100% | 10h | north |
| Mark Thompson | Pulse Property Group - Shelley & Rossmoyne | 1 | 100% | 100% | 16h | south |
| Michael Forzatti | One Residential - Palmyra | 1 | 100% | 100% | 8h | south |
| Michael Hoad | Mack Hall Real Estate - in association with Knight Frank | 1 | 100% | 100% | — | north |
| Nicola Tobin | Bourkes - South Perth | 1 | 100% | 100% | 17h | south |
| Peter Gianoli | Brown Street Realty | 1 | 100% | 100% | 15h | south |
| Rhys Chester | Lally Real Estate | 1 | 100% | 100% | 8h | south |
| Sandra Gardiner-Wilson | Bourkes - South Perth | 1 | 100% | 100% | 13h | south |
| Sarah Bourke | Ray White - Dalkeith | Claremont | 1 | 100% | 0% | 8h | south |
| Shaun Yeo | Jones Ballard - Como | 1 | 100% | 100% | 14h | south |
| Thomas Wedge | William Porteous Properties International Pty Ltd - Dalkeith | 1 | 100% | 100% | 9h | north |
| Tim Caporn | Ray White - Cottesloe | Mosman Park | 1 | 100% | 0% | 8h | north |
| Tony De Graaf | Bourkes - South Perth | 1 | 100% | 0% | 12h | south |
| Veljko Lazovic | Acton | Belle Property Fremantle & Guildford | 1 | 100% | 100% | 8h | south |
| Abe Roufail | — | 1 | 0% | — | — | south |
| Adam Whitford | Xceed Real Estate - HERDSMAN | 1 | 0% | — | — | south |
| Alastair Baird-Murray | Boutique Property and Advisory | 1 | 0% | — | — | south |
| Almog Marom | Harcourts Initiative - MALAGA | 1 | 0% | — | — | north |
| Annie Kowal | Ray White - Inner North | 1 | 0% | — | — | north |
| Bo Xiong | BVRE | 1 | 0% | — | — | south |
| Brad Mantle | hohm property group | 1 | 0% | — | — | north |
| Brad Raynor | Acton | Belle Property Fremantle & Guildford | 1 | 0% | — | — | south |
| Brad Williams | Brookwood Realty - MUNDARING | 1 | 0% | — | — | south |
| CALVIN LIEW | EXCEPTIONAL REAL ESTATE - APPLECROSS | 1 | 0% | — | — | south |
| Cam McGregor | Abel Property Sales | 1 | 0% | — | — | south |
| Chris Pham | Acton | Belle Property Mount Lawley | 1 | 0% | — | — | north |
Showing first 100 of 197 agents.