Agent Transparency Scorecard
We emailed 268 agents about their listings. 110 responded to at least one enquiry, and 86 provided a price guide.
268 agents
| Agent | Agency | Listed ↓ | Response Rate | Transparency | Avg Hours | Area |
|---|---|---|---|---|---|---|
| Vivien Yap | Ray White - Dalkeith | Claremont | 11 | 55% | 17% | — | north |
| Jake Polce | DUET Property Group - Nedlands | 10 | 70% | 71% | — | north |
| Michelle Kerr | DUET Property Group - Nedlands | 10 | 20% | 0% | — | north |
| Scott Swingler | Shore Property WA - CLAREMONT | 9 | 67% | 50% | — | north |
| Eric Hartanto | Hartanto Properties - APPLECROSS | 9 | 56% | 80% | — | south |
| Jody Fewster | Ray White - Cottesloe | Mosman Park | 8 | 0% | — | — | north |
| Oxbridge Support | — | 7 | 100% | 14% | — | south |
| Stefanie Dobro | White House Property Partners - EAST FREMANTLE | 6 | 83% | 100% | — | south |
| Jim Hall | Mack Hall Real Estate - in association with Knight Frank | 6 | 33% | 100% | — | north |
| Bev Heymans | Acton | Belle Property Cottesloe - NEDLANDS | 6 | 0% | — | — | north |
| Mack Hall | Mack Hall Real Estate - in association with Knight Frank | 6 | 0% | — | — | north |
| Steve Lally | Lally Real Estate | 6 | 0% | — | — | south |
| Chris Pham | Acton | Belle Property Mount Lawley | 5 | 60% | 0% | — | north |
| Justin Davies | Space Real Estate - Cottesloe | 5 | 40% | 100% | — | north |
| Helen Bond | Ray White - Inner North | 5 | 0% | — | — | north |
| Andy McIntyre | Mint Real Estate - East Fremantle | 4 | 100% | 100% | — | south |
| Nicola Fleet | Mint Real Estate - East Fremantle | 4 | 100% | 75% | — | south |
| Susan James | DUET Property Group - Nedlands | 4 | 100% | 100% | — | north |
| Agnes Lee | Maxi Realty - APPLECROSS | 4 | 75% | 0% | — | south |
| Ethan Siegmund | Ray White - Cottesloe | Mosman Park | 4 | 75% | 67% | — | north |
| Matthew Podesta | MONT Property | 4 | 75% | 100% | — | south |
| Candie Italiano | Ray White - Dalkeith | Claremont | 4 | 50% | 50% | — | north |
| Chris Shellabear | Shellabears - Cottesloe | 4 | 50% | 50% | — | north |
| Lucy Thomson | DUET Property Group - Nedlands | 4 | 50% | 0% | — | south |
| Luke Lally | Lally Real Estate | 4 | 50% | 100% | — | south |
| Curtis McQuade | White House Property Partners - EAST FREMANTLE | 4 | 25% | 100% | — | north |
| Frank Sanchez | Ace Realty - APPLECROSS | 4 | 0% | — | — | south |
| Jorden Peirce | Capital Property Marketing WA - NEDLANDS | 4 | 0% | — | — | north |
| Marcus Sproule | The Agency - WA | 3 | 133% | 50% | — | south |
| Georgia Hagan | — | 3 | 100% | 33% | — | south |
| Justin Ng - Haiven South | — | 3 | 100% | 100% | — | south |
| realestate.com.au | — | 3 | 100% | 67% | — | south |
| Jayson Renouf | Renouf Real Estate - Swanbourne | 3 | 67% | 100% | — | north |
| Lisa Mann | Acton | Belle Property South Perth and Victoria Park | 3 | 67% | 100% | — | south |
| Michael Forzatti | One Residential - Palmyra | 3 | 67% | 100% | — | south |
| Peter Robertson | William Porteous Properties International Pty Ltd - Dalkeith | 3 | 67% | 100% | — | north |
| Emily Naderi | William Porteous Properties International Pty Ltd - Dalkeith | 3 | 33% | 100% | — | north |
| Toby Astill | Mint Real Estate - East Fremantle | 3 | 33% | 0% | — | south |
| VANGELIS Katsaitis | Excellence Property Specialists - PERTH | 3 | 33% | 0% | — | north |
| Kim Turner | Turner Estate Agents | 3 | 0% | — | — | south |
| Michael Quirici | Ace Realty - APPLECROSS | 3 | 0% | — | — | south |
| Monica Cherry | Ray White - Cottesloe | Mosman Park | 3 | 0% | — | — | north |
| Olivia Porteous | William Porteous Properties International Pty Ltd - Dalkeith | 3 | 0% | — | — | north |
| Renee Banovich | Banovich Hillman | 3 | 0% | — | — | south |
| Ryan Coulter | The Agency - WA | 3 | 0% | — | — | south |
| Dean Johnsen | Turner Estate Agents | 2 | 150% | 33% | — | south |
| Aaron Katin | Katin Property | 2 | 100% | 100% | — | south |
| Hayley Lucas | — | 2 | 100% | 50% | — | south |
| Joel Lally | Lally Real Estate | 2 | 100% | 100% | — | south |
| Kat Goddard | Ray White - Dethridge Groves | 2 | 100% | 100% | — | south |
| Katie Vanmaris | — | 2 | 100% | 100% | — | north |
| Linton Allen | Empire Residential Property | 2 | 100% | 50% | — | south |
| Michael Hoad | Mack Hall Real Estate - in association with Knight Frank | 2 | 100% | 100% | — | north |
| Andrew Porteous | William Porteous Properties International Pty Ltd - Dalkeith | 2 | 50% | 0% | — | south |
| Harry Stevenson | William Porteous Properties International Pty Ltd - Dalkeith | 2 | 50% | 0% | — | north |
| Jack Shaw | Ray White South Perth - SOUTH PERTH | 2 | 50% | 100% | — | south |
| Jenny Bradshaw | Ross & Galloway Property - Bicton | 2 | 50% | 100% | — | south |
| Matilda Patterson | The Agency - WA | 2 | 50% | 100% | — | north |
| Michael Harries | Ray White - Dethridge Groves | 2 | 50% | 0% | — | south |
| Nick Holt | Shellabears - Cottesloe | 2 | 50% | 100% | — | north |
| Amy Grech | Ray White - Inner North | 2 | 0% | — | — | north |
| Claire O'Meara | Ray White - Dalkeith | Claremont | 2 | 0% | — | — | north |
| Daniel Gonzalez | REALTY LANE | 2 | 0% | — | — | north |
| Edward Hall | Mack Hall Real Estate - in association with Knight Frank | 2 | 0% | — | — | north |
| Emily Garden | Haiven Property Central | 2 | 0% | — | — | north |
| Gary Hicks | Ross & Galloway Property - Bicton | 2 | 0% | — | — | south |
| Greg Williams | DUET Property Group - Nedlands | 2 | 0% | — | — | north |
| Hannah Tallon | Caporn Young Estate Agents | 2 | 0% | — | — | south |
| Jack Chamberlain | Morgan & Hayes - Rossmoyne | 2 | 0% | — | — | south |
| Justin Ng | Haiven Property South | 2 | 0% | — | — | south |
| Justin Wallace | Wallace Real Estate - Claremont | 2 | 0% | — | — | north |
| Kate Gale | Shellabears - Cottesloe | 2 | 0% | — | — | north |
| Kirk Bellerby | Bellcourt Property Group - Shenton Park & South West | 2 | 0% | — | — | north |
| Kym Chamberlain | Morgan & Hayes - Rossmoyne | 2 | 0% | — | — | south |
| Mareena Weston | Haiven Property West | 2 | 0% | — | — | north |
| Maria Gonzalez | REALTY LANE | 2 | 0% | — | — | north |
| Mathew St Guillaume | Boutique Realty Perth - SUBIACO | 2 | 0% | — | — | south |
| Miles Garner | Realmark Urban - LEEDERVILLE | 2 | 0% | — | — | north |
| Moon Liao | Stratton Realty | 2 | 0% | — | — | south |
| Nadija Begovich | The Perth Property Co. - PERTH | 2 | 0% | — | — | north |
| Olivia Ruello | Wallace Real Estate - Claremont | 2 | 0% | — | — | north |
| Pat Leclezio | Acton | Belle Property Cottesloe - NEDLANDS | 2 | 0% | — | — | north |
| Peter Zambotti | Haiven Property South | 2 | 0% | — | — | south |
| Phoebe Shi | Bellcourt Property Group - Shenton Park & South West | 2 | 0% | — | — | north |
| Richard Young | Caporn Young Estate Agents | 2 | 0% | — | — | south |
| Rio Varen | Ray White - Dalkeith | Claremont | 2 | 0% | — | — | south |
| Simon Pigliardo | Ray White - Inner North | 2 | 0% | — | — | north |
| Trent Vivian | Vivian's Real Estate - MOSMAN PARK | 2 | 0% | — | — | north |
| Zac Addenbrooke | Pulse Property Group - Shelley & Rossmoyne | 2 | 0% | — | — | south |
| Aidan Carter | Saint Property | 1 | 200% | 100% | — | south |
| Alan Mijacika | Edison Property Residential | 1 | 200% | 0% | — | south |
| Cristina Spinella | Ray White South Perth - SOUTH PERTH | 1 | 200% | 50% | — | south |
| Alastair | — | 1 | 100% | 100% | — | south |
| Andrew Embley | Caporn Young Estate Agents | 1 | 100% | 100% | — | south |
| Andrew Gill | Acton | Belle Property Cottesloe - NEDLANDS | 1 | 100% | 100% | — | north |
| Beba Ramic | Ray White - Cottesloe | Mosman Park | 1 | 100% | 100% | — | north |
| Brayden Sewell | Encore Property Group - KWINANA TOWN CENTRE | 1 | 100% | 100% | — | south |
| Brian McAllister | The Agency - WA | 1 | 100% | 100% | — | south |
| C21 Enquiries | — | 1 | 100% | 0% | — | south |
| Chadd Boucher | Ace Realty - APPLECROSS | 1 | 100% | 100% | — | south |
Showing first 100 of 268 agents.