Listings
254 properties tracked — 97 with known price data.
254 results
| Address | Suburb | Price ↓ | Beds | Land | $/m² | Value | Source |
|---|---|---|---|---|---|---|---|
| 34 Forrest Street, Cottesloe | CottesloePremium | $10.0M | 7 | 1274m² | $7,849 | +22% | agent_guide |
| 43 Duncraig Road, Applecross, WA 6153 | ApplecrossPremium | $8.0M | — | 1080m² | $7,407 | +89% | agent_guide |
| 43 Duncraig Road, Applecross, WA 6153 | ApplecrossPremium | $8.0M | — | 1080m² | $7,407 | +89% | agent_guide |
| 69 Beatrice Road, Dalkeith | DalkeithPremium | $8.0M | 6 | 636m² | $12,579 | +217% | agent_guide |
| 4 Mosman Terrace, Mosman Park | Mosman ParkPremium | $8.0M | 6 | 756m² | $10,582 | +155% | listed |
| 4 Mosman Terrace, Mosman Park | Mosman ParkPremium | $8.0M | 6 | 756m² | $10,582 | +155% | listed |
| 43 The Esplanade, Mount Pleasant, WA 6153 | Mount PleasantPremium | $7.5M | 5 | 802m² | $9,414 | +153% | listed |
| 6 Collie Street, Fremantle, WA 6160 | FremantlePremium | $7.0M | 533496 | 701m² | $9,986 | +125% | agent_guide |
| Address available on request, Claremont | ClaremontPremium | $7.0M | 4 | 1308m² | $5,352 | +18% | agent_guide |
| 42-44 Burke Drive, Attadale, WA 6156 | AttadalePremium | $6.8M | — | 2184m² | $3,114 | +8% | agent_guide |
| 20 Leon Road, Dalkeith | DalkeithPremium | $6.0M | 5 | 1012m² | $5,929 | +49% | agent_guide |
| 138 Dalkeith Road, Nedlands | NedlandsPremium | $6.0M | 4 | 1002m² | $5,988 | +78% | listed |
| Lot 89/5 Conon Road, Applecross, WA 6153 | ApplecrossPremium | $5.6M | — | 512m² | $10,938 | +178% | listed |
| 76 Hawkstone Street, Cottesloe | CottesloePremium | $5.6M | 4 | 456m² | $12,281 | +91% | agent_guide |
| 16 Minora Road, Dalkeith | DalkeithPremium | $5.5M | 5 | — | — | — | agent_guide |
| 27 Simpson Street, Applecross, WA 6153 | ApplecrossPremium | $5.3M | — | 556m² | $9,532 | +143% | agent_response |
| 33 The Esplanade, Mount Pleasant, WA 6153 | Mount PleasantPremium | $5.2M | 4 | 450m² | $11,556 | +211% | agent_guide |
| 36B Blackwall Reach Parade, Bicton, WA 6157 | BictonPremium | $5.0M | — | 500m² | $10,000 | +238% | agent_guide |
| 77 Melville Beach Road, Applecross, WA 6153 | ApplecrossPremium | $4.9M | — | 1143m² | $4,287 | +9% | agent_guide |
| Applecross | ApplecrossPremium | $4.7M | — | 1012m² | $4,633 | +18% | listed |
| 215 Coode Street, Como, WA 6152 | ComoPremium | $4.5M | 3 | 1765m² | $2,550 | -9% | agent_guide |
| 7 Flanagan Road, Applecross, WA 6153 | ApplecrossPremium | $4.0M | — | 1029m² | $3,887 | -1% | agent_response |
| 27 Melville Beach Road, Applecross, WA 6153 | ApplecrossPremium | $4.0M | — | 772m² | $5,181 | +32% | agent_guide |
| 13 Bernard Street, Claremont | ClaremontPremium | $4.0M | 4 | 696m² | $5,747 | +27% | agent_guide |
| 9 Alexander Road, Dalkeith | DalkeithPremium | $4.0M | 4 | 472m² | $8,474 | +113% | listed |
| 7/44 Ranelagh Crescent, South Perth, WA 6151 | South PerthPremium | $4.0M | 5 | 638m² | $6,191 | +64% | listed |
| 119 Riverton Drive W, Rossmoyne, WA 6148 | RossmoynePremium | $3.8M | 4 | 1308m² | $2,905 | +15% | listed |
| 12 Dunvegan Road, Applecross, WA 6153 | ApplecrossPremium | $3.5M | — | 601m² | $5,824 | +48% | agent_response |
| 19A Bateman Road, Mount Pleasant, WA 6153 | Mount PleasantPremium | $3.5M | 5 | 622m² | $5,627 | +51% | listed |
| 12 Edgar Way, Mount Pleasant, WA 6153 | Mount PleasantPremium | $3.4M | 5 | 766m² | $4,373 | +18% | agent_response |
| 83 Newry Street, Floreat | FloreatGrowth | $3.3M | 4 | 708m² | $4,661 | +71% | agent_guide |
| 35A Stoneham Road, Attadale, WA 6156 | AttadalePremium | $3.3M | — | — | — | — | listed |
| Address available on request, Daglish | DaglishGrowth | $3.3M | 4 | 400m² | $8,225 | +155% | listed |
| 73A Staton Road, East Fremantle, WA 6158 | East FremantlePremium | $3.0M | 4 | 510m² | $5,882 | +78% | agent_guide |
| 10A Solomon Street, Fremantle, WA 6160 | FremantlePremium | $3.0M | 4 | 419m² | $7,160 | +61% | agent_guide |
| 160 Broome Street, Cottesloe | CottesloePremium | $3.0M | 2 | — | — | — | listed |
| 64 Waratah Avenue, Dalkeith | DalkeithPremium | $3.0M | 4 | — | — | — | agent_guide |
| 13 Coalesce Lane, Shenton Park | Shenton ParkPremium | $3.0M | 4 | 188m² | $15,957 | +241% | listed |
| 23 Coalesce Lane, Shenton Park | Shenton ParkPremium | $3.0M | 5 | 205m² | $14,634 | +213% | listed |
| 78 The Promenade, Mount Pleasant, WA 6153 | Mount PleasantPremium | $3.0M | 5 | 516m² | $5,804 | +56% | listed |
| 7 Barnsley Road, Mount Claremont | Mount ClaremontPremium | $2.9M | 5 | — | — | — | agent_guide |
| 7A Crewe Street, Bicton, WA 6157 | BictonPremium | $2.8M | — | 685m² | $4,088 | +38% | agent_guide |
| 26 Beach Street, Cottesloe | CottesloePremium | $2.8M | 3 | 456m² | $6,140 | -5% | agent_guide |
| 6 Hotchin Street, Dalkeith | DalkeithPremium | $2.8M | 2 | 1012m² | $2,767 | -30% | agent_guide |
| 4 Philip Road, Dalkeith | DalkeithPremium | $2.6M | 4 | — | — | — | listed |
| 10C Louise Street, Nedlands | NedlandsPremium | $2.6M | 4 | 277m² | $9,296 | +176% | agent_guide |
| 13B Pier Street, East Fremantle, WA 6158 | East FremantlePremium | $2.5M | 3 | 465m² | $5,376 | +63% | agent_guide |
| 2 Canning Avenue, Mount Pleasant, WA 6153 | Mount PleasantPremium | $2.5M | 3 | 234m² | $10,684 | +187% | agent_response |
| 459 Stirling Highway, Cottesloe | CottesloePremium | $2.5M | 4 | 880m² | $2,840 | -56% | listed |
| 39 Tareena Street, Nedlands | NedlandsPremium | $2.5M | 3 | 483m² | $5,176 | +54% | agent_guide |
| 23 Wichmann Road, Attadale, WA 6156 | AttadalePremium | $2.5M | — | 911m² | $2,743 | -5% | listed |
| 22A Brandon Street, South Perth, WA 6151 | South PerthPremium | $2.5M | 4 | 491m² | $5,051 | +34% | listed |
| 13 Barrisdale Road, Ardross, WA 6153 | ArdrossPremium | $2.3M | — | 746m² | $3,083 | +0% | agent_guide |
| 33A Martin Avenue, Nedlands | NedlandsPremium | $2.3M | 4 | 252m² | $9,127 | +171% | agent_guide |
| 4a Champion Crescent, Floreat | FloreatGrowth | $2.3M | 4 | 198m² | $11,616 | +327% | agent_guide |
| 20 Alkoomie Terrace, City Beach | City BeachGrowth | $2.3M | 5 | 228m² | $9,868 | +184% | listed |
| 340 Canning Highway, Bicton, WA 6157 | BictonPremium | $2.0M | — | 161m² | $12,422 | +320% | listed |
| 50A Comer Street, Como, WA 6152 | ComoPremium | $2.0M | 4 | 344m² | $5,814 | +107% | agent_guide |
| 23 Bellevue Terrace, Fremantle, WA 6160 | FremantlePremium | $2.0M | 4 | 615m² | $3,252 | -27% | agent_guide |
| 4/110 Marine Parade, Cottesloe | CottesloePremium | $2.0M | 4 | 260m² | $7,692 | +20% | agent_guide |
| 3 Kenny Street, Mosman Park | Mosman ParkPremium | $2.0M | 4 | 430m² | $4,651 | +12% | listed |
| 8 Victoria Street, Mosman Park | Mosman ParkPremium | $2.0M | 4 | 610m² | $3,278 | -21% | listed |
| 1B McEwan Crescent, Mosman Park | Mosman ParkPremium | $2.0M | 3 | 518m² | $3,861 | -7% | listed |
| 12/146 Joel Terrace, Mount Lawley | Mount LawleyGrowth | $2.0M | 3 | — | — | — | listed |
| 52 Claverton Street, North Perth | North PerthGrowth | $2.0M | 3 | — | — | — | listed |
| 150 Loftus Street, North Perth | North PerthGrowth | $2.0M | 3 | 715m² | $2,797 | -19% | listed |
| Address available on request, Mount Lawley | Mount LawleyGrowth | $2.0M | 3 | 110m² | $18,136 | +421% | listed |
| 151 Alma Road, North Perth | North PerthGrowth | $2.0M | 3 | 233m² | $8,562 | +149% | listed |
| 30 Tyre Ave, Riverton, WA 6148 | RivertonPremium | $2.0M | 4 | — | — | — | listed |
| 80 Shakespeare Street, Mount Hawthorn | Mount HawthornGrowth | $2.0M | 4 | 453m² | $4,392 | +31% | listed |
| 131 Moreing Road, Attadale, WA 6156 | AttadalePremium | $1.9M | — | 429m² | $4,545 | +58% | listed |
| 278 Mill Point Road, South Perth, WA 6151 | South PerthPremium | $1.9M | 4 | 645m² | $3,023 | -20% | listed |
| 57C Leura Street, Nedlands | NedlandsPremium | $1.9M | 3 | 223m² | $8,296 | +147% | agent_guide |
| 4/54 Swan Road, Attadale, WA 6156 | AttadalePremium | $1.8M | — | 453m² | $3,974 | +38% | agent_guide |
| 15 Leicester Street, Leederville | LeedervilleGrowth | $1.8M | 4 | 228m² | $7,894 | +96% | listed |
| 18 Shakespeare Street, Leederville | LeedervilleGrowth | $1.8M | 3 | 607m² | $2,965 | -26% | listed |
| 18a Ullapool Road, Applecross, WA 6153 | ApplecrossPremium | $1.8M | — | — | — | — | agent_guide |
| Address available on request, Nedlands | NedlandsPremium | $1.7M | 3 | 225m² | $7,688 | +129% | listed |
| 36 Bourke Street, Leederville | LeedervilleGrowth | $1.7M | 2 | 675m² | $2,511 | -38% | listed |
| 21B Prosser Way, Myaree, WA 6154 | MyareeCore | $1.6M | 4 | — | — | — | listed |
| 9/16 Philp Avenue, Como, WA 6152 | ComoPremium | $1.5M | 3 | 231m² | $6,494 | +131% | listed |
| 213 Canning Highway, East Fremantle, WA 6158 | East FremantlePremium | $1.5M | 3 | 870m² | $1,724 | -48% | listed |
| 54/244 Burke Drive, Attadale, WA 6156 | AttadalePremium | $1.5M | — | — | — | — | listed |
| 114 South Street, Fremantle, WA 6160 | FremantlePremium | $1.4M | 3 | 320m² | $4,531 | +2% | listed |
| 5B Dornie Place, Ardross, WA 6153 | ArdrossPremium | $1.4M | — | — | — | — | listed |
| 65 Hobbs Avenue, Como, WA 6152 | ComoPremium | $1.4M | 3 | 406m² | $3,448 | +23% | listed |
| 10/31 Preston Point Road, East Fremantle, WA 6158 | East FremantlePremium | $1.4M | 3 | 286m² | $4,895 | +48% | agent_guide |
| 204/73 Lockhart Street, Como, WA 6152 | ComoPremium | $1.3M | 2 | 115m² | $10,870 | +287% | listed |
| 49A Earlston Way, Booragoon, WA 6154 | BooragoonCore | $1.2M | 4 | 198m² | $6,308 | +199% | listed |
| Waterford | WaterfordPremium | $1.2M | 3 | 110m² | $10,900 | +402% | listed |
| 1/54 Saunders Street, Como, WA 6152 | ComoPremium | $1.1M | 4 | 123m² | $9,350 | +233% | agent_guide |
| 2/106 Ardross Street, Applecross, WA 6153 | ApplecrossPremium | $1.0M | — | 459m² | $2,179 | -45% | agent_guide |
| 6 Swan Road, Attadale, WA 6156 | AttadalePremium | $1.0M | — | 519m² | $1,927 | -33% | agent_guide |
| 1/136 Robert Street, Como, WA 6152 | ComoPremium | $1.0M | 3 | — | — | — | agent_guide |
| 36 Olive Street, Subiaco | SubiacoPremium | $1.0M | 3 | — | — | — | listed |
| 66A Smith Street, Highgate | HighgateGrowth | $999K | 3 | 99m² | $10,090 | +117% | listed |
| 9/47 Aberdare Road, Nedlands | NedlandsPremium | $975K | 2 | 102m² | $9,558 | +184% | listed |
| Applecross | ApplecrossPremium | COMING SOON | — | 700m² | — | — | |
| 30 Kintail Road & 17 Tweeddale Road, Applecross, WA 6153 | ApplecrossPremium | NO_PRICE:contact agent | — | 2024m² | — | — | |
| 16D Fraser Road, Applecross, WA 6153 | ApplecrossPremium | VIEW BY PRIVATE APPOINTMENT | — | 1210m² | — | — |
Showing first 100 of 254 results. Use filters to narrow down.